<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saudi Economic Survey</title>
	<atom:link href="http://saudieconomicsurvey.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saudieconomicsurvey.com</link>
	<description>A Weekly Business Review</description>
	<lastBuildDate>Fri, 18 May 2012 04:06:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kuwait to tender for $14bn oil refinery in June</title>
		<link>http://saudieconomicsurvey.com/2012/05/kuwait-to-tender-for-14bn-oil-refinery-in-june/</link>
		<comments>http://saudieconomicsurvey.com/2012/05/kuwait-to-tender-for-14bn-oil-refinery-in-june/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:06:38 +0000</pubDate>
		<dc:creator>lucien</dc:creator>
				<category><![CDATA[Oil News]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[restricted]]></category>

		<guid isPermaLink="false">http://saudieconomicsurvey.com/?p=2290</guid>
		<description><![CDATA[Kuwait National Petroleum Company (KNPC) will launch a tender next month to build a long-delayed refinery at Al-Zour with a capacity of 615,000 barrels per day (bpd), a senior executive...]]></description>
			<content:encoded><![CDATA[<p>Kuwait National Petroleum Company (KNPC) will launch a tender next month to build a long-delayed refinery at Al-Zour with a capacity of 615,000 barrels per day (bpd), a senior executive at KNPC said on Tuesday.</p>
<p>“All the contracts might be awarded by early next year and we’re hoping for completion in 2017,” Jamal Al-Loughani, deputy managing director of marketing at KNPC, told the MPGC conference organized by Conference Connection in Bahrain.</p>
<p>KNPC operates Opec member Kuwait’s three existing refineries, which together have a capacity of 930,000 bpd.</p>
<p>Investment in the Al-Zour refinery, estimated to cost around $14.5 billion, has been delayed for years due to political wrangling.</p>
<p>Loughani also said he expected Kuwait to import 40-45 cargoes of liquefied natural gas (LNG) by October 2012, more than it did during the peak summer period from March to October last year.</p>
<p>The oil exporter needs to import gas for power generation to meet air conditioning demand in hot summer months.</p>
]]></content:encoded>
			<wfw:commentRss>http://saudieconomicsurvey.com/2012/05/kuwait-to-tender-for-14bn-oil-refinery-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 delegates to attend Convergence Summit</title>
		<link>http://saudieconomicsurvey.com/2012/05/500-delegates-to-attend-convergence-summit/</link>
		<comments>http://saudieconomicsurvey.com/2012/05/500-delegates-to-attend-convergence-summit/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:18:50 +0000</pubDate>
		<dc:creator>lucien</dc:creator>
				<category><![CDATA[Media News]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://saudieconomicsurvey.com/?p=2297</guid>
		<description><![CDATA[More than 500 senior executives will attend the Arab Advisors Group’s 9th Convergence Summit to deliberate market trends and growth strategies in the Technology, Media, Telecommunications (TMT) space, including cloud-based...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2298" title="Arab Advisors Group - Arab Advisors Group’s 9th Convergence Summit" src="http://saudieconomicsurvey.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-6.16.45-PM.png" alt="" width="254" height="127" /></p>
<p>More than 500 senior executives will attend the Arab Advisors Group’s 9th Convergence Summit to deliberate market trends and growth strategies in the Technology, Media, Telecommunications (TMT) space, including cloud-based services and revenue models.</p>
<p>The summit, being held under the royal patronage of Princess Sumaya Bint El Hassan, president of El Hassan Science City and the Royal Scientific Society, will take place in Amman on May 22 and 23 at the Four Seasons Hotel.</p>
<p>The summit comes as mobile broadband and broadband-enabled high performance handsets experience increasing adoption in the Arab World’s mobile markets, redefining and expanding the industry, according to regional research house and summit organiser Arab Advisors Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://saudieconomicsurvey.com/2012/05/500-delegates-to-attend-convergence-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KHC, STC to provide telecom infrastructure for KSA Land</title>
		<link>http://saudieconomicsurvey.com/2012/05/khc-stc-to-provide-telecom-infrastructure-for-ksa-land/</link>
		<comments>http://saudieconomicsurvey.com/2012/05/khc-stc-to-provide-telecom-infrastructure-for-ksa-land/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:12:40 +0000</pubDate>
		<dc:creator>lucien</dc:creator>
				<category><![CDATA[IT News]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[restricted]]></category>

		<guid isPermaLink="false">http://saudieconomicsurvey.com/?p=2294</guid>
		<description><![CDATA[Kingdom Holding Company (KHC) chaired by Prince Alwaleed Bin Talal announced the signing of the agreement with Saudi Telecom Company (STC) to provide telecom infrastructure for Kingdom Riyadh Land. A...]]></description>
			<content:encoded><![CDATA[<p>K<img class="alignleft size-full wp-image-1373" title="Kingdom holding Company" src="http://saudieconomicsurvey.com/wp-content/uploads/2012/02/Kingdom-holding-co-logo.jpg" alt="" width="250" height="100" />ingdom Holding Company (KHC) chaired by Prince Alwaleed Bin Talal announced the signing of the agreement with Saudi Telecom Company (STC) to provide telecom infrastructure for Kingdom Riyadh Land.</p>
<p>A company statement Saturday said the project includes a smart fiber-optic network to provide the project with an integrated information technology solution for all communications and services.</p>
<p>The agreement is the foundation for establishing a smart city based on information and communication technology with a goal to provide outstanding level of services in the region.</p>
<p>The infrastructure will be developed according to the highest international standards, including interactive e-services for all project elements such as safety and security, road traffic, monitoring facilities and other services.</p>
<p>The signing took place in the presence of Prince Alwaleed Bin Talal and Eng. Saud Bin Majed Al Daweesh, CEO, STC Group.</p>
<p>Eng. Talal Almaiman, Executive Director for Development and Domestic Investments, KHC and Jameel Abdullah Al Molhem &#8211; CEO of KSA Operations, signed the agreement at KHC’s office in Riyadh.</p>
<p>Alwaleed said: “This significant strategic alliance between Kingdom Holding and Saudi Telecom is a beginning of a long term relationship with STC’s extensive experience in this filed we are confident it will add value to the development of Kingdom’s smart city at a high level of telecommunications standards.”</p>
<p>Almaiman added that “we at Kingdom Holding understand that the world is rapidly changing and we recognize the importance of lifestyle quality; therefore, our vision and objective is to exceed all expectations in light of our global experience STC was selected based on their well-known extensive experience and capability in the telecommunication filed.”</p>
<p>Al Daweesh said “we at STC are keen to partner with Kingdom Holding in light of its success with local mega projects and presence globally. This is in line with our belief to work closely with globally experienced companies to build smart cities given our extensive capabilities in this sector.”</p>
]]></content:encoded>
			<wfw:commentRss>http://saudieconomicsurvey.com/2012/05/khc-stc-to-provide-telecom-infrastructure-for-ksa-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia&#8217;s new Riyadh metro project</title>
		<link>http://saudieconomicsurvey.com/2012/05/saudi-arabias-new-riyadh-metro-project/</link>
		<comments>http://saudieconomicsurvey.com/2012/05/saudi-arabias-new-riyadh-metro-project/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:06:14 +0000</pubDate>
		<dc:creator>lucien</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[restricted]]></category>

		<guid isPermaLink="false">http://saudieconomicsurvey.com/?p=2287</guid>
		<description><![CDATA[Saudi Arabia on Tuesday launched a tender process to build a new metro system in the capital of Riyadh in an effort to ease congestion on the city’s gridlocked roads....]]></description>
			<content:encoded><![CDATA[<p>Saudi Arabia on Tuesday launched a tender process to build a new metro system in the capital of Riyadh in an effort to ease congestion on the city’s gridlocked roads.</p>
<p>The Arriyadh Development Authority (ADA) invited international consortia to prequalify for the project, which it wants to be finished in four years.</p>
<p>“ADA invites global consortia specialised in the production and supply of rolling stock, control and telecommunications systems as well as metro tunnelling, civil, mechanical and electrical works to prequalify for Riyadh metro project,” it said in a statement.</p>
<p>Metro projects typically cost billions of dollars to build. The prequalification notice came with a June 20 deadline.</p>
<p>In April, the Saudi Cabinet approved plans to develop a new public transport network in the city within four years that would include both a metro and a new fleet of buses.</p>
<p>The project will be overseen by a committee headed by Prince Sattam, who was appointed Riyadh Governor in November and is chairman of ADA, and also including the finance and transport ministers.</p>
<p>About four-fifths of the network would be underground, including a line running under Al-Olaya Street, Al-Watan daily wrote on Tuesday quoting “informed sources”.</p>
<p>Saudi Arabia has only limited public transport facilities and Riyadh suffers grinding congestion for much of the day and into late evenings.</p>
<p>In December the government announced a 690 billion riyal ($184 billion) budget for 2012, as it seeks to boost infrastructure, education and health.</p>
]]></content:encoded>
			<wfw:commentRss>http://saudieconomicsurvey.com/2012/05/saudi-arabias-new-riyadh-metro-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key lubricants market ‘set to bounce back’</title>
		<link>http://saudieconomicsurvey.com/2012/05/key-lubricants-market-set-to-bounce-back/</link>
		<comments>http://saudieconomicsurvey.com/2012/05/key-lubricants-market-set-to-bounce-back/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:04:32 +0000</pubDate>
		<dc:creator>lucien</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[homepage]]></category>

		<guid isPermaLink="false">http://saudieconomicsurvey.com/?p=2284</guid>
		<description><![CDATA[The essential oils and lubricants market is likely to bounce back to its 2010 level by 2016, said Dr Abdulhussain Mirza, Bahrain’s Energy Minister. He was speaking at the opening...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2285" style="margin: 4px;" title="Base Oil and Lubes Conference" src="http://saudieconomicsurvey.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-17-at-6.02.56-PM-300x130.png" alt="" width="300" height="130" /></p>
<p>The essential oils and lubricants market is likely to bounce back to its 2010 level by 2016, said Dr Abdulhussain Mirza, Bahrain’s Energy Minister.</p>
<p>He was speaking at the opening of the first <a href="http://cconnection.org/conference/BLM/2012/BLMHome.html" target="_blank">Middle East Conference for Base Oil and Lubes 2012</a>at the Ritz-Carlton Bahrain Hotel and Spa yesterday.</p>
<p>The conference, whose theme is “Opportunities and Challenges for the Essential Oils and Lubricants Manufacturing Industry and Future Prospects,” was organised by Conference Connection and Petrosil in collaboration with the National Oil and Gas Authority.</p>
<p>More than 150 senior industry experts from 16 countries were taking part in the two-day event to exchange information and scientific expertise and to work on developing participants’ practical and vocational skills.</p>
<p>The minister expressed his delight that the organisers had chosen Bahrain for the world-class event.</p>
<p>He said that in 2011, Bahrain had inaugurated the essential oils and lubricants production project owned by the Bahrain Basic Oils and Lubricants Company at a total cost of $430 million.</p>
<p>He said that in the current market situation and in view of limited resources, technical and marketing risks should be reduced but not overlooked.</p>
<p>One method to achieve this ambition was to form strategic alliances in which companies synergistically rely on their points of strength.</p>
<p>Regarding the essential oils and lubricants factory in Bahrain, he said the Finnish company Neste Oil provided technical know-how from the Neste-Jacobs Group, and operational expertise from Borvo Refinery in Finland in addition to its own marketing experience gained through its global operations.</p>
<p>Bahrain committed highly qualified manpower and a plot of land located in the vicinity of the refinery and export facilities for the project, he said.</p>
<p>He said the project was implemented with employees from 12 nationalities who spoke 20 languages and was completed within the allocated budget and specified timetable and had a record of 10 million hours of operation without any time-wasting incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://saudieconomicsurvey.com/2012/05/key-lubricants-market-set-to-bounce-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Royal Commission Signs a contract for SR 79 million</title>
		<link>http://saudieconomicsurvey.com/2012/05/the-royal-commission-signs-a-contract-for-sr-79-million/</link>
		<comments>http://saudieconomicsurvey.com/2012/05/the-royal-commission-signs-a-contract-for-sr-79-million/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:48:24 +0000</pubDate>
		<dc:creator>lucien</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[restricted]]></category>

		<guid isPermaLink="false">http://saudieconomicsurvey.com/?p=2267</guid>
		<description><![CDATA[ The Royal Commission for Jubail and Yanbu signed a contract for the expansion of pipes area in Jubail Industrial city which concerns the first phase of Jubail 2. The contract...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2268" style="margin: 4px;" title="Royal Commission for Jubail and Yanbu" src="http://saudieconomicsurvey.com/wp-content/uploads/2012/05/Screen-Shot-2012-05-16-at-4.50.50-PM-300x92.png" alt="" width="300" height="92" /> The Royal Commission for Jubail and Yanbu signed a contract for the expansion of pipes area in Jubail Industrial city which concerns the first phase of Jubail 2. The contract total value amounted to SR 79,400,000. The signature of this contract was in the scope of a series of works of the huge project of Al-Jubail 2, related to a big number of land plots which were assigned and developed in the early stages of the project for companies interested in industrial investment.</p>
<p>The contract was signed by HRH Prince Saud bin Abdullah bin Thenayan Al-Saud the Head of the Royal Commission of Jubail and Yabu in HRH office in Riyadh with Azmeel Contracting Company which will undertake the expansion of the pipe line route , so that it includes the horizontal supports of pre-cast concrete for pipes and steel structures such as loop networks for expansion and pipes steel structures , and structures for entrance of pipe  bridges and crossings support structures and safety area support.</p>
<p>The company will also undertake the construction of a fence for pipe line passages so that grid barriers of high density polyethylene are installed along the passages starting from King Fahad Industrial Sea port through Jubail1 and ending in Jubail 2, in order to stop sand movement to passages. Also roads are provided for service and passage entry, and fire water network, fences, gates and bridges for drainage channels. The scope of work also includes renumbering steel structures, bases and concrete horizontal supports located in the passages in Jubail 1 and Jubail2 and the industrial port in addition to executing designing works for releasing bottlenecks in structures of some crossings. The project will be completed within two months.</p>
]]></content:encoded>
			<wfw:commentRss>http://saudieconomicsurvey.com/2012/05/the-royal-commission-signs-a-contract-for-sr-79-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bahra Cables to open giant storage facility</title>
		<link>http://saudieconomicsurvey.com/2012/05/bahra-cables-to-open-giant-storage-facility/</link>
		<comments>http://saudieconomicsurvey.com/2012/05/bahra-cables-to-open-giant-storage-facility/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:24:46 +0000</pubDate>
		<dc:creator>lucien</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[restricted]]></category>

		<guid isPermaLink="false">http://saudieconomicsurvey.com/?p=2277</guid>
		<description><![CDATA[Bahra Cables Company, an affiliate of Saudi-based Construction Products Holding Company (CPC), is set to open its new automated storage facility on a sprawling 10,000 sq m of land in...]]></description>
			<content:encoded><![CDATA[<p>Bahra Cables Company, an affiliate of Saudi-based Construction Products Holding Company (CPC), is set to open its new automated storage facility on a sprawling 10,000 sq m of land in Jeddah.</p>
<p>The new warehouse, which will use latest technologies in the areas of storage and products classifications, is within the company’s general strategy to keep abreast of latest global business development, said a statement from Bahra Cables.</p>
<p>The new facility can accommodate more than 19,000 pallets, in addition to 2500 pallets in an air-conditioned and temperature controlled, according to product type, storage area, it stated.</p>
<p>The warehouse, as well, has an area of 1,000 sq m for storing spare parts for machinery and equipment used in the company’s production operations, along with an open area to store more than 5000 of produced cable drums.</p>
<p>Speaking on the ambitious plans, Talal Idriss, the Bahra Cables CEO said the first stage of the new storage will be opened in the beginning of June, while the second stage will be launched by the year end.</p>
<p>The new storage system, supplied by the Italian company (Span), uses the latest wireless signal technology for convenient and quick in-and- out automatic service.</p>
<p>‘The hitech warehouse and technology will enable to company to  implement its production plans to meet its obligations to its customers, through using the maximum possible area of the warehouse, ensuring that first products go in are first to go out, in addition to reducing the coding number  of products and thus provide quick access to the required product,’ Idriss noted.</p>
<p>‘Moreover, as forklifts will not pass between shelves, as in regular systems, the number of the likelihood of accidents will be reduced dramatically; this is an addition to using strong and rigid shelves,’ he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://saudieconomicsurvey.com/2012/05/bahra-cables-to-open-giant-storage-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alturki Group wins multiple real estate project awards</title>
		<link>http://saudieconomicsurvey.com/2012/05/alturki-group-wins-multiple-real-estate-project-awards/</link>
		<comments>http://saudieconomicsurvey.com/2012/05/alturki-group-wins-multiple-real-estate-project-awards/#comments</comments>
		<pubDate>Wed, 16 May 2012 21:21:02 +0000</pubDate>
		<dc:creator>lucien</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[restricted]]></category>

		<guid isPermaLink="false">http://saudieconomicsurvey.com/?p=2273</guid>
		<description><![CDATA[Khalid Ali Alturki &#38; Sons Company (Alturki Group) was honored with two awards at the 2011 Arabian Property Awards ceremony, an event to recognize the best residential and commercial projects...]]></description>
			<content:encoded><![CDATA[<p>K<img class="alignleft size-medium wp-image-2274" title="Al Turki" src="http://saudieconomicsurvey.com/wp-content/uploads/2012/05/alturki_logo_LR_100125-300x131.jpg" alt="" width="300" height="131" />halid Ali Alturki &amp; Sons Company (Alturki Group) was honored with two awards at the 2011 Arabian Property Awards ceremony, an event to recognize the best residential and commercial projects in the Middle East. Alturki Group received the “Best Multiple-Unit Development” for the Domus Worker’s Village and the “Best Office Development Award” for the Alturki Business Park commercial project.</p>
<p>The Domus Worker’s Village project is a staff-accommodation facility located in Jubail that houses over 1,000 of Alturki Group’s employees in the area. The 107,639 square-foot (10,000 square-meter) development also offers amenities including a wellness center, multi-use indoor and outdoor entertainment rooms, a first-aid clinic, and prayer halls. The Alturki Business Park commercial project is a 91,493 square-foot (8,500 square-meter) office park located in Saudi Arabia’s Eastern Province where the company has relocated its headquarters. Alturki Group envisions that the development will become a hub for local and international business who can work together and collaborate on projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://saudieconomicsurvey.com/2012/05/alturki-group-wins-multiple-real-estate-project-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SR 754 million contracts for the construction of relay stations in Riyadh and Qaseem</title>
		<link>http://saudieconomicsurvey.com/2012/05/sr-754-million-contracts-for-the-construction-of-relay-stations-in-riyadh-and-qaseem/</link>
		<comments>http://saudieconomicsurvey.com/2012/05/sr-754-million-contracts-for-the-construction-of-relay-stations-in-riyadh-and-qaseem/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:55:05 +0000</pubDate>
		<dc:creator>lucien</dc:creator>
				<category><![CDATA[Contracts]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[restricted]]></category>

		<guid isPermaLink="false">http://saudieconomicsurvey.com/?p=2270</guid>
		<description><![CDATA[Saudi Electricity Company singed SR 754 million of contract value for the construction of relay stations in Riyadh and Qaseem regions and connecting them with the electric network within the...]]></description>
			<content:encoded><![CDATA[<p>S<img class="alignleft size-full wp-image-1058" title="Saudi Electricity Company SEC logo" src="http://saudieconomicsurvey.com/wp-content/uploads/2012/01/Saudi-Electricity-Company-SEC-logo1.gif" alt="" width="250" height="100" />audi Electricity Company singed SR 754 million of contract value for the construction of relay stations in Riyadh and Qaseem regions and connecting them with the electric network within the company’s program to enhance the electric system and meet the increasing demand on electric power in the Kingdom’s regions.</p>
<p>The CEO of the company engineer Ali bin Saleh AlBarak explained in a press release that the signed contracts include the execution of electric power relay stations in Riyadh and AlKharj and Dawadmi governorates and north eastern AlRas in Qaseem region in order to lessen overload on existing stations which are loaded in excess of their capacity.</p>
<p>He confirmed that the construction of these stations aims at matching the overloads and expansions in construction planning and to contribute to enhancing the reliability and efficiency of the network, reinforcing the level of electricity services provided and to feed the new loads and provide electricity services to subscribers and to continue electricity feeding and lessen costs, and increase the reliability of electrical link between Riyadh and Qaseem.</p>
<p>Engineer Al- Barak pointed out that the company approved a budget for 2012 which exceeds SR 55 billion for the execution of a number of stations of electricity power generation and projects of transport and distribution in different parts of the Kingdom and providing electric service to 250 thousand new subscribers in Kingdom’s cities and villages in order to enhance electrical capabilities and meet subscribers needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://saudieconomicsurvey.com/2012/05/sr-754-million-contracts-for-the-construction-of-relay-stations-in-riyadh-and-qaseem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Municipal projects of more than SR 700 million awarded</title>
		<link>http://saudieconomicsurvey.com/2012/05/municipal-projects-of-more-than-sr-700-million-awarded/</link>
		<comments>http://saudieconomicsurvey.com/2012/05/municipal-projects-of-more-than-sr-700-million-awarded/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:47:34 +0000</pubDate>
		<dc:creator>lucien</dc:creator>
				<category><![CDATA[Cover Story]]></category>
		<category><![CDATA[homepage]]></category>
		<category><![CDATA[restricted]]></category>

		<guid isPermaLink="false">http://saudieconomicsurvey.com/?p=2265</guid>
		<description><![CDATA[Prince Mansour bin Mutib bin AbdulAziz Minister of Municipal and Rural Affairs approved, lately, awarding municipal projects in a number of Kingdom’s regions and governorates for the amount of SR...]]></description>
			<content:encoded><![CDATA[<p>Prince Mansour bin Mutib bin AbdulAziz Minister of Municipal and Rural Affairs approved, lately, awarding municipal projects in a number of Kingdom’s regions and governorates for the amount of SR 755,137,772 with a number of specialized national companies and establishments as follows: First: Makkah 1- the project of developing and upgrading plantations in roads and parks in Bahrah and Zahrat Kudai and Al-Laith road in Makkah with <strong>Zaid Al-Husein Est. for Contracting</strong> for the amount of SR 9,533,306 and three years contract period. 2- The project of operation and maintenance of the PC and geographic information systems in the Municipality of the Holy City with <strong>Ibtikar for Technology Est.</strong> for the amount of SR 37,931,305 for a contract period of three years. 3- the project of opening and linking roads in the mountain area in Makkah with <strong>Alfaf Co. for Trade and Contracting</strong> for SR 24,454,900 for two years. 4- The project of asphalting, pavement and lighting of Makkah roads (4th phase) with the <strong>General Agencies Contracting Company</strong> for SR 31,548,137 for two and half year contract. 5- Makkah entrances improvement and beautification project with <strong>AlSalam for Industry and Trade Est.</strong> for SR 12,885,725 and project execution period of two years. 6- Makkah roads improvement and beautification project with <strong>Mohammed Ibrahim bin Martan &amp; Co</strong>. for an amount of SR 28,571,825 and an execution period of two years. Second: Madinah 7- the project of improving the electronic transactions (2nd phase) with <strong>Arabian Developed Systems Company</strong> for SR 17,470,000 and an execution period of two years.  Third: Riyadh region: 8- project of maintenance of new districts to the south of Riyadh with the <strong>The Arbian Company for Contracting</strong> for SR 32,999,000 and project execution period of three years. 9- the project of supervision and providing consultancy services for project of the building of north teams in Gairwan district with <strong>Bernard limited Company</strong> for SR 840,000,000 and execution period of one and a half year. 10- Roads asphalting project in eastern Riyadh with <strong>Haif AlGhahtani Est. Contracting</strong> for SR25,173,780 and project execution period of one and a half year. 11- the project of improving and modernizing computers in Riyadh municipality with <strong>AlMutarabit for Computer systems</strong> for SR 3,844,431 and execution period of three months. 12- the project of Asphalting, paving and lighting of Al-Ghat two municipalities – <strong>Al-Zulfi with Droup Al-Jazira for Contracting</strong> for SR 4,999,232 and execution period of two years. 13- the project of improving and beautification of municipality entrances in Al-Sali – AlDalam – AlRain – Ramah with <strong>Manwah Trade &amp; Contracting</strong> for SR 10,876,400 and execution period of two years. 14- the project of improvement and beautification of entrances of AlDawadmi – Shagra’a – Afif – Almizahmia – Al-Jamsh – Sajer – Al-Bijadia with <strong>Mohammed Al-abdullah Alsuaid Contracting Est.</strong> for SR 10,592,028 and execution period of two years. 15- the project of maintaining and rehabilitation of different parks in Riyadh with <strong>Rahsid bin Hamad for contracting Co. </strong>for SR 31,014,762 and execution period of two years. 16 – The project of fending off flood risks and rain water drainage for Riyadh area municipalities with <strong>Trais Co. for Trade and Contracting</strong> for SR 33,958,935 and an execution period of two years. 17- The project for fending off flood risks in the scope of Arja’a municipality with <strong>Bin Samar Contracting Est.</strong> for SR 149,538,150 and execution period of three years. 18- the project of expansion of the building of municipality agency in Riyadh region with <strong>Al-Turug for Trade and Contracting</strong> for SR 10,355,895 and execution period of two years. 19- the project for fending off flood risks and rain water drainage for Riyadh region municipalities with <strong>Bin Samar Contracting Est.</strong> for SR 9,028,310 and execution period of two years. 20 &#8211; the project for fending off flood risks and rain water drainage for Riyadh region municipalities with <strong>Bin Samar Contracting Est.</strong> for SR 17,260,670 and execution period of two years. 21 – the project of developing of geographic information systems unit (2nd phase) with <strong>Al-Muamar Company for information Systems</strong> for an amount of SR 7,850,000 and execution period of two years. 22 – the project of asphalting, lighting and paving of Afif two municipalities – Badaye’a – Al-Odhayan with <strong>Saif Al-Watan Contracting Co.</strong> for SR3,922,065 and execution period of two years. 23 – the project of asphalting, lighting and paving of Al-Majma’a  – Jalajil – Hota Sidair –Rodat Sidair – Tamir – AlArtawia municipalities with <strong>Al-Khaleej Contracting Est.</strong> for SR 6,918,840 and execution period of two years.24 – the project of establishing Prince Salman Oasis for Sciences in Riyadh districts with <strong>Al-Mim Al-Mutahida Co.</strong> for SR 27,422,935,68 and execution period of three years. 25 – the project of organizing the works of the technical committee at the General Management of Construction planning with <strong>engineer Mohammed Rida Fouad Qatan Office </strong>for Architectural consultancies for SR 5,512,400 and execution period of three years. 26 – the project of providing and supplying surface pumps (10 inches) with accessories – 8 pumps – for treating rain and floods damages in Jeddah city with <strong>Abdullah Abu Nian Co.</strong> for SR 1,344,000 and execution period of six months. 27 –Asphalting, paving and lighting roads with <strong>General agencies  Companies Contracting Co</strong>. for SSR 74,702,579 and execution period of three years. 28 – The project of maintenance and operation of telecommunication network with <strong>Electric and Electronic Contracting Co</strong>. for SR 4,771,500 for three years execution period. 29 – The project of developing the rest of electronic services within the transformation plan for government electronic transactions with <strong>Al-Awael for engineering Consultancies</strong> for SR 3,492,000 and three years execution period. 30 – the project of supplying plunging pumps (6 inches) and accessories – (16) pumps – for treating rain and flood damages in Jeddah city with <strong>Baghanem Est. for Agriculture and Trade</strong> for SR 639,440,000 and three months execution period. 31- The project of supplying a 2011 model crane truck with accessories – (16) trucks – within the project of treating rain and flood damages in Jeddah city, with <strong>Bakhashab and Bos. Holding Co.</strong> for SR 3,200,000, and two and a half month contract period. Fifth: the eastern region: 32 – the project of lighting Dammam (2nd part) with <strong>Abid Ali Al-Habshi Est.</strong> for SR 4,808,247 and contract period of one year. 33 – The project of expansion and execution of networks and rain water drainage in Dammam with <strong>Al-Yamamh Co. for Trade and Contracting </strong>for SR 12,966,872 and 21 months execution period. 34 – The project of lighting network maintenance in Khubar and Dharan city and “Crescent” beach with <strong>electrical and maintenance works</strong> for SR 11,294,723 for a three contract. Sixth: Asir region: 35 – the project of developing tourist and beach area in Asir with <strong>Samid Co.</strong> for SR 83,415,368 for one year contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://saudieconomicsurvey.com/2012/05/municipal-projects-of-more-than-sr-700-million-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

